We are the local agent for the following items:
| SN | Name of the API | Grade | Country | Price |
|---|---|---|---|---|
| 1 | Albendazole USP/EP | any | India | Low |
| 2 | Amlodipine Besylate BP/USP | any | India | Low |
| 3 | Bromohexidine BP/USP | any | India | Low |
| 4 | Clopidogrel USP | DMF | India | high |
| 5 | Celecoxib USP | DMF | India | high |
| 6 | Cetirizine DiHCl USP/EP | any | India | Low |
| 7 | Caffeine Anhydrous EP/BP/USP | any | India | Low |
| 8 | Doxofylline INN | any | India | Low |
| 9 | Diltiazem HCl BP/USP | DMF | India | high |
| 10 | Fexofenadine HCl USP | DMF | India | high |
| 11 | L-asparaginase INN | any | India | Low |
| 12 | Pegaspargase INN | any | India | Low |
| 13 | Pirfenidone EP | DMF | India | high |
| 14 | Quetiapine USP | DMF | India | high |
| 15 | Sertraline HCl USP | DMF | India | high |
| 16 | Streptokinase BP/Ph. Eur. | any | India | Low |
| 17 | Triclabendazole BP/Ph. Eur. | Vet | India | low |
Contact us:
https://vcard1.pharmadra.net/vcard.vcf
